Wearable Parts | Normal Usage | Severe Usage* | ||
---|---|---|---|---|
Tires | Inspect | |||
Replace | 3000 km or 3 mo. | |||
6000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Tubes | Inspect | |||
Replace | 3000 km or 3 mo. | |||
6000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Brake Pads | Inspect | |||
Replace | 3000 km or 3 mo. | |||
12000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Steering Rod Assembly | Inspect | |||
Replace | 3000 km or 6 mo. | |||
18000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Wheel Bearings | Inspect | |||
Replace | 3000 km or 6 mo. | |||
18000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Ball joint (Upright) | Inspect | |||
Replace | 3000 km or 6 mo. | |||
18000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Windscreen Wiper Blade | Inspect | |||
Replace | 3000 km or 6 mo. | |||
18000 km 12 mo. | Inspect | |||
Replace | Same as usual | |||
More frequently |
*Severe Usage
2025 RRI (with developments in the pipeline)
Scheduled Maintenance | Normal Usage | Severe Usage* | ||
---|---|---|---|---|
Tires | Inspect | |||
Replace | 5000 km or 3 mo. | |||
15000km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Brake Pads | Inspect | |||
Replace | 5000 km or 3 mo. | |||
15000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Ball joint (Upright) | Inspect | |||
Replace | 5000 km or 6 mo. | |||
100000 km | Inspect | |||
Replace | Same as usual | |||
More frequently | ||||
Windscreen Wiper Blade | Inspect | |||
Replace | 5000 km or 6 mo. 20000 km 12 mo. | Inspect | ||
Replace | Same as usual | |||
More frequently | ||||
Steering Rod Assembly | Inspect Replace | 5000 km or 6 mo. 30000 km or 12mo. | Inspect Replace | Same as usual More frequently |
Wheel Bearings | Inspect | |||
Replace | 5000 km or 6 mo. | |||
100000 km | Inspect | |||
Replace | Same as usual | |||
More frequently |